Connected is our enhanced IT Services for programs. It allows you to receive VIP computer support, loaner computers, should your computer be out of action* and more!
* Proof of laptop repair is required
Currently, CONNECTED is a service that is offered on a per-program basis. Your program must include a Technology Fee in the program tuition.
Currently, most programs in the School of Information Technology, Photography, and Manufacturing Sciences are included. Please see below for the complete list.
for CONNECTED IT Students
CONNECT programs benefit from a full-service IT Support package, including advanced hardware and software troubleshooting.
We are able to assist with all Windows and OSX inquiries, with the exception of homework. Support includes free OS and application installation and advanced troubleshooting.
IT, Manufacturing and STEM (Science, Technology, Engineering and Mathematics) Students can get access to Microsoft Azure Dev tools for Education. Please visit the link above to learn how to register and access over 100 pieces of software.
In order to take advantage of the CONNECTED program, you must be enrolled in one of the below programs. This list has been updated and is current as of September 2020.
Program Name | Dept | Prog Code |
Geographic Information Systems | ARD | GIS |
Commercial Flight and Aviation Leadership | AVI | CFA1 |
Business Administration Accounting | BUS | BAA2 |
Business Accounting | BUS | BAC2 |
Business Administration – Human Resources | BUS | BAH1 |
Business Administration – Leadership and Management | BUS | BAL1 |
Business Administration Marketing | BUS | BAM2 |
Business Analysis | BUS | BAN1 |
Bachelor of Commerce – Accounting | BUS | BCA |
Bachelor of Commerce – Leadership and Management | BUS | BCH |
Bachelor of Commerce – Human Resources | BUS | BCM |
Bachelor of Commerce – Digital Marketing | BUS | BDM |
Human Resource Management | BUS | HMG1 |
International Business Management | BUS | ITB1 |
Marketing Management | BUS | MKM1 |
Operations Management | BUS | OPM |
Professional Accounting Certificate | BUS | PAC1 |
Project Management | BUS | PRJ1 |
Supply Chain Management | BUS | SCM |
Sport and Event Marketing | BUS | SMM1 |
Journalism – Broadcast | COM | BRJ1 &BRJ2 |
Photography | COM | PHT1 |
Photography – Advanced | COM | PHA3 |
Community Integration through Cooperative Education | HUM | CIT2 |
Computer Programmer Analyst | ITY | CPA2 |
Computer Systems Technology | ITY | CTY1 |
Computer Systems Technician | ITY | CTN2 |
Cyber Security | ITY | CYB1 |
Game Development – Advanced Programming | ITY | GDP1 |
Information Security Management | ITY | ISM1 |
Information Technology Infrastructure | ITY | ITI1 |
Internet Applications and Web Development | ITY | IWD1 |
Network and Security Architecture | ITY | NSA |
Software and Information Systems Testing | ITY | SST |
Technical Systems Analysis | ITY | TSS2 |
Agri-Business | LSC | AGM1 |
Agri-Business | LSC | AGM2 |
Business and Information Systems Architecture | LSC | BIA1 |
Business Management | LSC | BMT1 |
Applied Mechanical Design | MAN | AMD1 |
Applied Mechanical Design | MAN | AMD2 |
Electrical Engineering Technology | MAN | ELY6 |
Electrical Engineering Technology | MAN | ELY7 |
Manufacturing Engineering Technician | MAN | MEN1 |
Manufacturing Engineering Technician | MAN | MEN4 |
Manufacturing Engineering Technology | MAN | MEY1 |
Manufacturing Engineering Technology | MAN | MEY4 |
Practical Elements of Mechanical Engineering | MAN | PEM1 |
Electronics and Embedded Systems | MAN | ESD2 |
Please consult the following Questions and Answers for some frequuently requested information
The IT Service Desk will provide full support for Fanshawe services (such as Username and Password requests, email, etc), however will not be able to assist students with advanced troubleshooting of software and hardware. Should you require this service, it will be available for a fee.
All Fanshawe Students, regardless of program, are eligible for free Microsoft software, through the OnTheHub portal. For further details, please see here: Free Microsoft for Students and Staff